HOME > PD-MSI-CO Specifications
- ABOUT PD-MSI-CO
- Specifications
PD-MSI-CO
| TECHNICAL SPECIFICATIONS | |
| Model | PD-MSI-CO |
|---|---|
| Number of diodes | 32 |
| Distance between diodes: | 58mm |
| Maximum beams | 154 beams (distance≥400mm) |
| Minimum beams | 94 beams (distance<400mm) |
| Highest beam | 1823 mm |
| Lowest beam | 23 mm |
| Size | 20mm (thickness) × 55mm (width) × 2070mm (height) |
| Detecting distance | 0 - 4000mm |
| Vertical displacement at 0mm | ±20mm |
| Horizontal displacement at 0mm | ±3mm |
| Angular displacement at 0mm | ±10degrees |
| Cable reliability | 20 million door movements |
| Light immunity | ≥50,000 LUX |
| EMC compliance | Emissions to EN12015, Immunity to EN12016 |
| Operating temperature range | -10℃~+65℃ |
| IP Rating | IP54 |
| Vibration test | "Random vibration 20 to 500Hz 0.002g2/Hz 4hrs per axis Sinusoidal vibration 30Hz 3.6g rms 30mins per axis" |
| Response Time | 65ms (NPN or PNP) |
| Response Time | 80ms (Relay) |
| Timeout Function | 15Sec (5 non-adjacent diodes) |
| POWER SUPPLY UNIT (see detailed information in Page 12) | |
| Model P220 | Input voltage 220V AC±20% 4VA |
| Model P110 | Input voltage 110V AC±10% 4VA |
| Model P110/220 | Input voltage 110/220V AC(Switchable) 4VA |
| Model P24 | Input voltage 11-35V DC 3VA |
| Power supply relay : 250V AC 7A or 30V DC 7A | |
| PNP/NPN (Without power supply unit) (see detailed information in Page 15) | |
| Input voltage | 15-35V DC 3VA |
| Output modes | PNP-N/C · PNP-N/O · NPN-N/C · NPN-N/O |
| Output current | Maximum 200MA |
- GGT geprüft
- Seal of quality
- Stuttgart
- die gute Industrieform




